Data changelog
Dataset state: 456,626 active well records · statistics last computed 2026-07-30. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-07-30 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.4s) |
| 2026-07-30 | texas-wells/ingest | ingest complete: 456626 TX wells (+93); 456374 with depth, 334900 with SWL, 329042 with yield (57.4s) |
| 2026-07-29 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.7s) |
| 2026-07-29 | texas-wells/ingest | ingest complete: 456533 TX wells (+68); 456281 with depth, 334844 with SWL, 328987 with yield (57.7s) |
| 2026-07-28 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.0s) |
| 2026-07-28 | texas-wells/ingest | ingest complete: 456465 TX wells (+0); 456213 with depth, 334794 with SWL, 328940 with yield (56.4s) |
| 2026-07-27 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (3.9s) |
| 2026-07-27 | texas-wells/ingest | ingest complete: 456465 TX wells (+274); 456213 with depth, 334794 with SWL, 328940 with yield (78.2s) |
| 2026-07-21 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.6s) |
| 2026-07-21 | texas-wells/ingest | ingest complete: 456191 TX wells (+0); 455939 with depth, 334601 with SWL, 328788 with yield (57.3s) |
| 2026-07-20 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.2s) |
| 2026-07-20 | texas-wells/ingest | ingest complete: 456191 TX wells (+0); 455939 with depth, 334601 with SWL, 328788 with yield (62.1s) |
| 2026-07-20 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (3.7s) |
| 2026-07-20 | texas-wells/ingest | ingest complete: 456191 TX wells (+0); 455939 with depth, 334601 with SWL, 328788 with yield (76.9s) |
| 2026-07-20 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.5s) |
| 2026-07-20 | texas-wells/ingest | ingest complete: 456191 TX wells (+0); 455939 with depth, 334601 with SWL, 328788 with yield (59.4s) |
| 2026-07-20 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.0s) |
| 2026-07-20 | texas-wells/ingest | ingest complete: 456191 TX wells (+77); 455939 with depth, 334601 with SWL, 328788 with yield (73.2s) |
| 2026-07-17 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.5s) |
| 2026-07-17 | texas-wells/ingest | ingest complete: 456114 TX wells (+51); 455862 with depth, 334559 with SWL, 328753 with yield (56.6s) |
| 2026-07-15 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (3.7s) |
| 2026-07-15 | texas-wells/ingest | ingest complete: 456063 TX wells (+0); 455811 with depth, 334540 with SWL, 328722 with yield (66.0s) |
| 2026-07-15 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.3s) |
| 2026-07-15 | texas-wells/ingest | ingest complete: 456063 TX wells (+179); 455811 with depth, 334540 with SWL, 328722 with yield (58.0s) |
| 2026-07-13 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.0s) |
| 2026-07-13 | texas-wells/ingest | ingest complete: 455884 TX wells (+258); 455632 with depth, 334389 with SWL, 328578 with yield (56.1s) |
| 2026-07-08 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.3s) |
| 2026-07-08 | texas-wells/ingest | ingest complete: 455626 TX wells (+0); 455374 with depth, 334203 with SWL, 328415 with yield (58.4s) |
| 2026-07-07 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (3.2s) |
| 2026-07-07 | texas-wells/ingest | ingest complete: 455626 TX wells (+321); 455374 with depth, 334203 with SWL, 328415 with yield (91.9s) |
Corrections to published statistics are also logged here when they occur.