Data changelog
Dataset state: 461,619 active well records · statistics last computed 2026-11-09. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-11-09 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (5.4s) |
| 2026-11-09 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (5.1s) |
| 2026-11-06 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (5.4s) |
| 2026-11-06 | texas-wells/ingest | ingest complete: 461619 TX wells (+1089); 461367 with depth, 338239 with SWL, 332257 with yield (77.0s) |
| 2026-11-02 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (3.8s) |
| 2026-10-26 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (5.3s) |
| 2026-10-19 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (5.2s) |
| 2026-10-19 | texas-wells/ingest | ingest complete: 460530 TX wells (+893); 460278 with depth, 337519 with SWL, 331533 with yield (193.8s) |
| 2026-10-12 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (7.7s) |
| 2026-10-02 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (5.6s) |
| 2026-10-02 | texas-wells/ingest | ingest complete: 459637 TX wells (+248); 459385 with depth, 336881 with SWL, 330965 with yield (74.9s) |
| 2026-09-28 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.7s) |
| 2026-09-28 | texas-wells/ingest | ingest complete: 459389 TX wells (+577); 459137 with depth, 336716 with SWL, 330809 with yield (103.7s) |
| 2026-09-22 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.2s) |
| 2026-09-21 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.6s) |
| 2026-09-21 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.6s) |
| 2026-09-14 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.6s) |
| 2026-09-14 | texas-wells/ingest | ingest complete: 458812 TX wells (+792); 458560 with depth, 336303 with SWL, 330410 with yield (69.6s) |
| 2026-08-26 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (3.9s) |
| 2026-08-26 | texas-wells/ingest | ingest complete: 458020 TX wells (+477); 457768 with depth, 335792 with SWL, 329901 with yield (81.5s) |
| 2026-08-24 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.4s) |
| 2026-08-17 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.0s) |
| 2026-08-17 | texas-wells/ingest | ingest complete: 457543 TX wells (+0); 457291 with depth, 335481 with SWL, 329602 with yield (61.5s) |
| 2026-08-16 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.3s) |
| 2026-08-16 | texas-wells/ingest | ingest complete: 457543 TX wells (+0); 457291 with depth, 335481 with SWL, 329602 with yield (64.2s) |
| 2026-08-15 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.2s) |
| 2026-08-15 | texas-wells/ingest | ingest complete: 457543 TX wells (+0); 457291 with depth, 335481 with SWL, 329602 with yield (64.2s) |
| 2026-08-15 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (3.9s) |
| 2026-08-15 | texas-wells/ingest | ingest complete: 457543 TX wells (+917); 457291 with depth, 335481 with SWL, 329602 with yield (57.9s) |
| 2026-07-30 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.4s) |
Corrections to published statistics are also logged here when they occur.