⟁ Texas Water Well Reports field records · 2026 survey

Texas Well Drillers Directory

Every company that appears as the driller of record in the Texas Department of Licensing and Regulation Submitted Driller's Reports (SDR) database, administered by the Texas Water Development Board, ranked by the number of wells they have drilled. 973 Texas drilling companies account for 450,884 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

973drilling companies
456active since 2022
450,884wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Vanguard Well Resources, LLC 4,908 3,765 57 2026-10-23
2 Moore's Water Well Service 2,813 1,891 20 2026-10-21
3 Thunder Well Service, LLC 3,764 1,633 22 2026-10-20
4 JB Drilling 3,037 1,392 30 2026-10-21
5 Affordable Water Well 3,637 1,195 17 2026-10-15
6 Erwin Water Well Drilling 5,009 1,143 28 2026-11-04
7 Washington Co. Water Well Drilling 2,465 1,117 9 2026-09-30
8 Delta Drillers 1,069 1,069 37 2026-11-02
9 Hydro Resources Mid Continent Inc. 3,364 972 93 2026-10-23
10 K-Ran Drilling 5,115 969 26 2026-10-23
11 Peter B Loewen 1,810 950 39 2026-10-14
12 Texas Southern Drilling 1,162 919 51 2026-10-10
13 Ricky Bonds Water Wells 4,146 909 27 2026-10-31
14 Wheeler Drilling 7,877 908 14 2026-10-07
15 Associated Well Services, Inc. 2,406 884 32 2026-10-29
16 Burke Lyons Water Well 1,178 874 12 2026-10-29
17 Walden Drilling Inc. 2,672 775 33 2026-10-12
18 Chandler Drilling Inc. 3,408 750 22 2026-10-30
19 Neufeld Family Drilling LLC 1,865 717 25 2026-10-21
20 Ballard Water Well Co. LLC 3,398 711 46 2026-10-14
21 Goolsby Water Well Service LLC 1,927 703 14 2026-11-04
22 Magill Drilling & Water Well Service, LLC 1,452 699 11 2026-10-27
23 M5 Drilling 922 698 24 2026-10-26
24 Neuendorff's Water Well Service, Inc. 2,109 660 13 2026-10-26
25 TR Drilling & Service LLC 2,623 657 11 2026-10-15
26 Apex Drilling, Inc. 4,145 652 20 2026-09-30
27 West Texas Water Well Service 3,707 646 57 2026-10-01
28 Peter Klassen 1,365 641 34 2026-10-29
29 Carter Water Well Drilling 3,088 638 17 2026-09-22
30 Erwin Drilling 1,063 638 23 2026-08-11
31 B&b Pump 2,645 610 11 2026-09-28
32 Currie Drilling Co.,Inc. 2,436 599 21 2026-10-12
33 Drill Pro Water Well Drilling 1,407 574 35 2026-10-15
34 Bell's Drilling Service 892 566 28 2026-09-12
35 Mark's Water Well Service, Inc. 3,480 551 24 2026-10-22
36 3t Drilling, Inc. 1,628 534 25 2026-10-06
37 Friedel Drilling Company 3,103 526 33 2026-10-19
38 Lone Star Drilling Company 1,558 523 20 2025-10-14
39 Dale's Water Wells 1,326 518 25 2026-08-17
40 Woehl Drilling No2 1,258 503 16 2026-10-22
41 Michael C Hoelscher 2,335 498 15 2026-08-13
42 Bee Cave Drilling, Inc. 2,802 490 28 2026-09-10
43 Weston Drilling Inc. 800 482 26 2025-07-17
44 Lange Drilling Co. 2,647 478 38 2026-08-25
45 Aqua Star LLC 1,414 474 25 2026-10-09
46 Mikes Drilling And Pump Service 1,043 468 11 2026-10-23
47 Paskell Water Well 775 459 9 2026-07-27
48 Centex Pump & Supply, Inc. 1,404 450 10 2026-10-28
49 Busselman Water Wells, LLC 437 437 26 2026-10-27
50 Alpha Omega Water Well 1,527 433 14 2026-11-02
51 Jacob P Klassen Drilling Co. 1,703 428 35 2026-09-24
52 Gwr Windmills & Water Well Services, LLC 658 421 10 2026-09-18
53 L & L Drilling Co. 2,755 417 12 2026-10-28
54 Wildcat Services LLC 1,374 415 32 2026-09-01
55 Simmons Water Well Service 553 415 8 2026-10-28
56 Main Stream Environmental 642 414 21 2026-09-24
57 Estill Drilling 2,622 411 13 2026-09-04
58 Landowner Drilled 1,520 409 73 2026-10-09
59 Letkeman Drilling 401 401 11 2026-10-23
60 Fas-Line Services Inc. 1,623 394 44 2026-09-24
61 Malone Well Service 1,198 389 8 2026-10-19
62 Leonard Water Services 839 376 48 2026-10-05
63 Deharde Water Well Service 1,923 374 12 2026-10-22
64 WB Southern Drilling LLC 369 369 19 2026-10-22
65 C. Miller Drilling 2,646 356 60 2026-09-30
66 Carter Drilling Co., Inc. 2,766 353 21 2026-07-15
67 Waterboyz, LLC 565 351 13 2026-09-03
68 A C Water Well Service 932 349 20 2026-10-27
69 Texan Water 612 349 25 2026-10-16
70 F&f Drilling 2,412 348 15 2026-09-04
71 Leonard Drilling LLC 1,950 345 17 2026-09-23
72 Etter Water Well LLC 1,177 345 24 2026-10-23
73 Almeda Water Well Service 2,629 339 15 2026-09-11
74 Chambers & Phillips Inc. 1,703 337 11 2026-10-20
75 Martin Water Wells 1,552 337 13 2026-10-30
76 Stevens Drilling & Water Well Service 661 328 13 2026-10-23
77 Meza Water Well Service 939 322 9 2026-10-24
78 Latzel Drilling LLC 2,517 320 17 2026-10-20
79 Spring Branch Water Well Service 781 320 8 2026-09-29
80 B&r Water Well Drilling, LLC 1,152 318 22 2026-10-15
81 Lucy Creek Water Well Service 538 317 15 2026-09-07
82 American Water Well Services Inc. 449 317 14 2026-10-16
83 J-R's Water Well Service 316 316 10 2026-10-14
84 Buddy's Septic & Water Well Svc LLC 511 312 8 2026-10-19
85 Kinard Water Well Service 2,617 311 14 2025-11-29
86 Associated Drilling Inc. 2,005 310 23 2026-09-28
87 Zar's Pump & Drilling Service 830 310 11 2026-11-03
88 4-M Drilling 877 309 22 2026-10-01
89 Gap Drilling & Serivice 340 308 16 2026-09-23
90 Dowell Well Service 1,579 305 19 2026-10-15
91 Stansell Pump 739 305 12 2026-08-13
92 J & S Water Wells 2,853 299 75 2026-09-29
93 J And J Water Wells 346 298 10 2026-09-23
94 J & S Drilling, LLC 567 296 29 2026-10-16
95 Chaffin Water Well Service 1,297 292 24 2026-10-30
96 Blackwell Water Well Service Inc. 1,894 290 13 2026-10-15
97 Geothermal Drilling Inc. 572 289 23 2026-11-02
98 W.m. Jones Water Well 1,077 286 12 2026-09-25
99 Herbold Drilling 642 286 8 2026-09-16
100 Brien Water Wells 1,646 285 32 2026-09-30
101 Kight Water Well Service 356 282 5 2026-08-05
102 Utopia Sales & Service, Inc. 1,243 280 10 2026-10-21
103 Howell Drilling Services, LLC 280 280 15 2026-10-16
104 Ltw Services, LP 3,641 278 44 2026-10-21
105 Henry Neufeld 886 276 17 2025-11-19
106 Submersible Pump Specialists 843 276 23 2026-10-29
107 Limestone Water Well Drilling 515 276 12 2026-09-16
108 Woehl Drilling & Service 1,146 275 22 2026-09-18
109 Couch Operating, LLC 815 266 28 2025-08-02
110 Williams Water Wells LLC 618 266 24 2026-09-11
111 Tim Franks Water Well Service 472 265 17 2025-09-17
112 Weisinger Incorporated 930 263 50 2026-10-09
113 Bellenger Water Well Service 918 263 10 2026-09-10
114 Cobra Water Well Drilling, Llc. 616 260 22 2026-07-02
115 Bennett Water Well Drilling, Inc. 2,396 259 17 2026-07-21
116 Moore Drilling 469 259 26 2026-09-25
117 R&r Drilling LLC 587 256 26 2026-10-23
118 Tom Lovelace Water Well Service 1,014 253 9 2026-09-30
119 Ace Water Well & Pump Svc. 856 250 13 2026-10-02
120 Ondrey Water Well Service 1,181 247 8 2026-10-14
121 Pickens Drilling Co. 1,109 244 13 2026-10-21
122 Maresh Drilling Co., Inc. 1,329 243 8 2026-10-17
123 Underground Water Resources, LLC 465 242 25 2026-08-11
124 Hurst Water Wells 1,082 239 15 2026-09-23
125 R&d Water Wells 1,074 237 14 2026-07-07
126 Thomas Moy And Sons Water Well Drilling Inc. 516 235 22 2026-10-26
127 Bluebonnet Water Wells 235 235 22 2026-10-21
128 Spot ON Drilling 234 234 17 2026-10-06
129 Mcpherson Drilling 527 233 13 2026-07-20
130 Rangnow Water Well Service 1,298 231 16 2026-09-30
131 Wanda Drilling & Water Dev Inc. 785 231 18 2026-08-14
132 Tom Arnold Drilling 1,356 223 14 2026-09-11
133 Pixie Water Wells 664 222 10 2026-06-09
134 Hill Country Well Service 505 220 8 2026-08-25
135 Franz S Wiebe 220 220 25 2026-09-25
136 Finch Water Well 1,273 217 7 2026-08-08
137 Ozona Water Well Service Inc. 616 217 13 2026-10-26
138 Bull's Eye Services, LLC 584 216 27 2026-10-16
139 Db&e Co. Ltd 766 213 19 2025-05-27
140 Mckinley Drilling 714 213 32 2026-10-21
141 Fuller Water Well Service 491 212 15 2026-10-28
142 A-5 Services LLC 234 212 8 2026-10-01
143 Scott Drilling Inc. 1,916 211 20 2026-09-17
144 Felder Water Well & Pump Service, LLC 1,163 211 14 2026-10-14
145 Eastex Well Service 211 211 13 2026-10-27
146 Cady's Water Wells 1,463 210 15 2026-10-12
147 Rodgers Well Service 817 205 18 2026-08-25
148 Geyer Drilling Co. Inc. 1,132 201 9 2026-10-30
149 H2o Well Service, LLC 199 199 8 2026-10-20
150 Jimmy's Well Service 733 197 11 2026-10-19
151 Highwater Drillers 197 197 12 2026-09-30
152 Kutscher Drilling 1,706 195 19 2026-08-26
153 Jackson Distributors 596 194 19 2026-09-25
154 B.j Water Well Drilling 614 193 16 2026-08-05
155 Western Water Wells 1,197 191 21 2025-10-15
156 Elite Drillers Corporation 457 188 33 2026-10-16
157 Allstar Water Well Service 367 186 16 2026-09-26
158 Prater Water Well 1,296 184 15 2026-10-28
159 D K Drilling And Water Systems 341 184 8 2026-09-03
160 Pinnergy, Ltd 4,690 180 66 2026-10-21
161 M&m Water Well, LLC 632 180 28 2026-07-27
162 G.w.davis Water Well Co. LLC 501 178 9 2026-10-28
163 FM Water Well Drilling 177 177 10 2026-10-23
164 H. W. Schwope & Sons Inc. 1,404 176 9 2026-09-21
165 Goertzen Drilling 2,093 175 17 2026-09-26
166 Hazelett Drilling 246 174 28 2026-10-27
167 Holly Water Wells 1,141 173 38 2026-10-28
168 Hill Country Water Well 702 173 6 2026-10-09
169 Clay Pitts Water Wells 537 172 8 2026-08-28
170 B & J Irrigation & Drilling Co. 549 171 24 2022-11-30
171 Rocksprings Well Drilling 171 171 8 2026-09-09
172 Wieler's Well Solutions 170 168 17 2026-09-12
173 Maral Drilling 761 166 28 2026-08-01
174 M/W Drilling Company LLC 485 166 20 2026-10-22
175 Spencer's Water Well Service 641 164 9 2026-10-27
176 Folmar Drilling Co. 407 163 15 2026-10-01
177 Killinger's Water Well Drilling 1,012 162 7 2026-09-22
178 Johnstons Water Well Drilling 330 158 14 2026-09-16
179 Richter Well Drilling, Inc. 950 157 8 2026-10-08
180 James Pawlik Water Well Service, Inc. 255 157 21 2026-08-10
181 Payne Water Well 321 156 5 2026-10-22
182 Greak Water Well 1,255 155 7 2026-06-14
183 Gilberts Water Well Drilling Co. 577 154 6 2026-07-01
184 Boretek LLC 154 154 14 2026-10-19
185 Wades Water Well 696 153 11 2026-09-04
186 First Priority Irr 316 153 18 2026-08-17
187 Ashley Drilling & Well Service 152 152 16 2026-09-03
188 Page Water Well 642 151 17 2026-10-02
189 Deer Horn Drilling HP 149 149 20 2026-10-03
190 Allison Well Service 431 148 11 2026-06-24
191 Arrowhead Well Service & Construction LLC 560 147 11 2026-09-23
192 Santa Rosa Well Service 967 143 34 2026-09-10
193 Brazoria Water Well 143 143 4 2026-10-28
194 Pollock Water Well Drilling & Svc Inc. 258 140 11 2026-11-04
195 West Texas Faast Bailing 192 139 18 2026-06-11
196 Double D Drilling 521 137 14 2026-09-26
197 B & B Water Well Service, Inc. 409 137 8 2026-09-23
198 D & T Drilling 136 136 11 2026-09-25
199 White Water Well 534 135 11 2026-10-30
200 Well Done Water Works, LLC 136 135 8 2026-09-15
201 Bussell & Sons LLC 1,252 134 26 2026-10-27
202 Calicutt Drilling 198 133 14 2026-10-07
203 Barco Well Service, LP 1,107 132 9 2026-09-02
204 Permian H2o Solutions 738 132 17 2025-05-12
205 Hill Country Water Well Drilling 243 132 7 2026-09-14
206 Comb's Well Service 583 131 16 2026-04-10
207 Dwyer Water Wells 321 131 7 2026-06-19
208 Dynamic Water Well Drilling, LLC 133 131 7 2026-07-10
209 Reliant Drilling 257 129 8 2026-08-14
210 Trinity Water Solutions 129 128 12 2026-10-22
211 A1 Water Wells 437 127 26 2026-10-12
212 East Texas Water Well 446 123 22 2026-01-30
213 Sarris Drilling 172 123 7 2026-08-19
214 Action Water Wells Trust 136 123 17 2026-08-23
215 Environmental Service 1,027 122 3 2026-09-30
216 Map Water Well Drilling LLC 266 122 11 2026-08-12
217 N L Bishop Drilling Co. 333 121 6 2026-08-27
218 Smithers Water Wells 675 119 15 2026-10-13
219 Watts Drilling Co. 1,595 118 15 2026-09-25
220 Aquatech Solutions 118 118 19 2026-09-18
221 Mocio Well Services, LLC 142 116 8 2026-06-30
222 Sotex Water Well Service 116 116 37 2026-09-23
223 Moy's Water Well Services 256 115 13 2026-10-14
224 Robert Caraway Water Well Drlg. 283 114 7 2026-10-12
225 Shepherd Drilling 515 113 14 2026-08-14
226 Siegert Water Wells, Inc. 1,128 112 19 2026-07-10
227 Burkett Drilling 828 111 17 2026-09-18
228 B & L Water Well Drilling Co. 743 111 5 2026-07-07
229 The Fix Your Well Company 643 111 8 2026-11-04
230 Drillink, Inc. 258 110 15 2026-09-30
231 51 Waterwell Services 110 110 12 2026-09-10
232 O'day Drilling Company, Inc. 1,691 108 29 2026-10-01
233 Cornelius Letkeman 150 108 8 2022-09-29
234 Jackson Water Well 405 107 9 2026-07-10
235 Kelvin's Water Wells 2,217 105 7 2023-09-13
236 Wilson Well Service 522 104 9 2026-08-06
237 Hinds Well Service LLC 307 102 10 2026-10-09
238 WP Drilling 278 100 8 2026-05-26
239 One Stop Septics & Water Wells 100 100 13 2026-10-10
240 Jakob Wieler 196 99 9 2022-10-20
241 J4 Water Works, LLC 98 98 21 2026-09-15
242 Trident Pump 121 97 13 2026-07-20
243 Victor's Water Well Drilling Co. 389 95 7 2026-10-30
244 A&i Water Well Services 240 95 14 2026-10-16
245 Tinsley Drilling & Company 106 92 12 2026-09-20
246 Hildebrandt Water Wells 105 92 3 2026-08-17
247 Motal Well Service 263 91 23 2026-08-28
248 Gillispie Drilling 169 91 11 2026-09-17
249 David Cowen 394 89 12 2026-09-15
250 4h Drilling Company 94 89 10 2026-09-26
251 Aqua Doc Well Service 89 89 5 2026-09-18
252 Brent Whitaker 345 87 13 2026-10-31
253 Nickels Water Well, LLC 87 87 12 2026-04-06
254 Joe Ferguson Water Well Drilling, Inc. 960 86 10 2025-07-26
255 E&c Drilling Co. 829 86 25 2026-09-16
256 Faulks Well Service LLC 204 86 5 2026-06-08
257 Hatton Water Well Service 105 86 3 2026-09-04
258 W.e. Pender & Sons Inc. 449 83 18 2026-10-08
259 J Drilling 86 83 6 2026-10-21
260 Zavala Drilling, Co. 148 82 29 2026-09-06
261 Wink Drilling LLC 82 82 14 2026-11-02
262 Thi Water Well 650 80 37 2026-09-24
263 A & L Pump & Well Service 519 80 3 2026-08-13
264 Abel Water Systems 467 80 27 2026-04-29
265 Moy's Water Well Drilling & Services OF Texas 208 80 18 2026-09-09
266 Triangle J Water Wells 80 80 8 2026-10-09
267 Faulkner & Son 250 79 5 2026-04-01
268 Jameson Pump & Drilling Service 168 79 9 2026-09-25
269 Wilson Drilling, Inc. 1,580 78 31 2022-05-25
270 Bradford Drilling 343 78 5 2026-06-17
271 Triple B Production Drilling Inc. 114 78 10 2025-12-23
272 Skinner's Drilling 606 77 11 2026-10-27
273 Patrick Drilling/Patric Casarez 248 75 5 2026-02-16
274 Bassett Drilling 225 75 6 2026-04-17
275 R. Pizano Water Well Service 271 74 3 2026-09-10
276 Stapleton Water Wells 319 73 14 2026-09-03
277 Aqua Drill 207 73 18 2026-07-17
278 Gmg Water Well Drilling, LLC 73 73 9 2026-10-04
279 Aaw Services, LLC 946 71 25 2026-09-30
280 Louis Bergmann & Sons 227 71 8 2026-06-03
281 Kenneth Holmes Well Drilling 209 71 9 2026-10-14
282 Morrow Drilling Company 575 70 19 2026-06-29
283 Hydroline Drilling LLC 122 70 19 2024-12-05
284 Blue Quail Energy Services Llc. 784 69 27 2026-10-21
285 English Drilling Inc. 468 69 11 2026-10-15
286 Harrison And Cooper, Inc. 217 69 14 2025-09-16
287 Rockin S7 69 69 7 2026-08-21
288 Duran Drilling 1,218 68 25 2022-08-04
289 Davison Water Well Service 843 68 12 2025-01-03
290 Hazlett Drilling 68 68 8 2025-01-03
291 Fidel Terrazas Cardona 68 68 5 2026-10-23
292 Bollinger Drilling 413 66 14 2026-09-25
293 Wilson Drilling And Pump Company 305 66 10 2026-04-17
294 Mccarty Drilling, LLC 123 66 16 2026-10-08
295 Vrana Well Service Inc. 875 65 7 2026-06-09
296 Palestine Drilling & Services, LLC 83 65 12 2026-08-19
297 Diversified Drilling & Pump Service 100 64 10 2026-07-07
298 Wild C Ranch 64 64 13 2026-10-23
299 Alsay Incorporated 444 63 41 2026-10-02
300 Long Drilling Company 173 63 6 2026-09-30
301 Anchor Services 109 63 1 2026-09-03
302 Janysek Water Well Service 80 63 5 2026-08-28
303 Hughes Water Well 63 63 5 2026-07-07
304 Choate Well Service 593 62 25 2026-10-04
305 Royall's Windmill & Pump 309 62 17 2026-05-21
306 B&k Water Well Drilling 236 62 8 2026-08-17
307 Nextgen Water Well Service 112 62 13 2023-04-07
308 Pollock Water Well 292 61 12 2026-09-28
309 Texoma Drilling LLC Mike Bowen 187 61 8 2026-06-26
310 Tolers Water Well Service 516 59 4 2026-08-25
311 Aaa Water Wells 273 59 10 2026-08-27
312 Snell Drilling LLC 118 58 2 2026-07-15
313 Hoyt Wheeler 78 58 9 2023-05-04
314 Alpine Water Well Service 464 57 7 2023-03-22
315 TR Drilling 58 57 6 2024-06-05
316 Howard Drilling Company 1,902 56 19 2026-10-08
317 Double J Water Wells, LLC 55 55 13 2026-05-01
318 SL Co. 367 54 6 2023-02-24
319 Birds Water Well, LLC 126 54 6 2026-07-10
320 Lone Star Water Wells 54 54 7 2026-08-12
321 Synergen Drilling LLC 53 53 16 2026-10-03
322 Harvey's Water Wells 955 52 11 2023-03-09
323 Nomad Drilling 136 51 21 2026-03-29
324 Mike-N-Sons All-Terrain Well & Pump Service 51 51 7 2026-10-10
325 Kws 51 51 7 2024-05-02
326 Dalton Drilling & Service 603 47 9 2026-06-17
327 Richardson Water Well Drilling 238 47 14 2026-08-24
328 West Water Well 838 46 9 2026-08-21
329 Puddle Jumper Well Company 792 46 11 2026-05-06
330 Dennis Drilling Company 681 46 15 2024-10-23
331 SB Water Well Drilling, LLC 71 46 7 2026-09-21
332 Robinson Water Well 356 45 12 2026-07-17
333 Hydro Resources 175 45 32 2026-06-25
334 Chandler Water Well Drillers 150 45 14 2026-10-26
335 Cheshier Water Wells 208 44 4 2026-05-28
336 Geoprojects International, Inc. 154 44 30 2026-07-16
337 GG Drilling 45 44 9 2026-08-04
338 Bootlegg Water Well Service 44 44 7 2026-09-30
339 Legacy V Drilling LLC 44 44 7 2026-10-27
340 Kirby Water Resources 49 43 7 2026-07-22
341 G3 Water Well 43 43 6 2026-08-07
342 Peterson Drilling & Testing, Inc. 130 42 19 2026-07-22
343 Axis Drilling 111 42 7 2025-02-10
344 Maverick Drilling, Inc. 89 42 1 2026-08-25
345 Geophysical Drilling, Inc. 831 41 11 2023-06-15
346 Raymond Services, Inc. 735 40 5 2026-10-22
347 Owens Drilling & Services 319 40 9 2026-08-27
348 Arrow Water Well Inc. 237 40 7 2026-09-15
349 DT Oasis Water Wells 217 40 15 2023-05-22
350 B&m Pump Irrigation Sales And Service Inc. 88 40 10 2026-08-21
351 Hess Water Well Service 42 38 3 2025-05-07
352 Hendrick Works, LLC 38 38 8 2026-09-24
353 Able Water Well Co.inc. 387 37 4 2026-08-13
354 All About Wells & Service, LLC 37 37 9 2025-01-15
355 Quality Water Wells 37 37 3 2026-06-24
356 Edmonds Water Well Drilling 167 36 8 2025-12-22
357 Cascade Drilling 42 36 3 2023-07-20
358 Skinner’S Drilling And Well Service 116 34 8 2025-12-29
359 D And D Water Wells And Submersible Pump Service 41 34 3 2023-10-11
360 Michael Gilliam Consultant Services 266 33 16 2024-05-21
361 Clearwater Well Service Inc. 197 33 10 2026-05-18
362 Andrews & Foster Drilling Co. 193 33 26 2026-04-06
363 Critendon Drilling Service, Inc. 162 33 6 2024-09-28
364 Dfw Well Services LLC 40 33 8 2026-09-03
365 Nickel Water Well Service 169 32 7 2026-04-13
366 Bell Water Well Service 220 30 8 2024-02-11
367 Canadian Water Well Inc. 37 30 12 2026-07-16
368 Aldo Pozos Drilling Company 34 30 4 2026-09-10
369 B2d Enterprises 123 29 4 2025-10-21
370 Flugrath Construction 90 29 5 2026-08-26
371 Mcneese Drilling Co. 149 28 12 2026-08-25
372 New Leaf Waterwell Services 92 28 11 2022-06-13
373 Rainmaker Water Wells/West Texas Water Wells 28 28 6 2026-10-15
374 Kenco Water Well Service 894 27 10 2023-11-04
375 Rocking K Well Industries 52 27 6 2025-10-08
376 Hendrick's Works, LLC 33 27 2 2024-08-14
377 Magic Circle Drilling 295 26 8 2024-06-05
378 Mcgowan Well Drilling 72 26 16 2024-03-29
379 Waco Drilling Co. 44 26 6 2026-04-09
380 4 Way Pump Service, Inc. 398 25 10 2025-01-15
381 Heflin Water Works 294 25 7 2026-06-01
382 Fairview Sales & Service 79 25 5 2026-04-24
383 Paul Edmondson 43 25 6 2022-07-29
384 Redeemed Services, LLC 33 25 12 2025-04-18
385 R.l.wagstaff Co. 345 24 7 2026-03-31
386 Loehr Drilling Co., Inc. 284 24 2 2026-08-27
387 H & H Drilling 239 24 8 2026-09-16
388 Hill Water Well Service 183 24 10 2026-09-24
389 Aquadoc Well Service 31 24 7 2022-10-12
390 A.w. Flentge Service 645 23 11 2024-01-09
391 Russell Drilling Co., Inc. 298 23 30 2026-04-01
392 Cross Country Drilling 133 23 7 2026-07-21
393 Palacios Water Well Drilling 53 23 5 2026-07-22
394 Jones Water Well Service 956 22 14 2023-01-12
395 Dubose Drilling Inc. 171 22 23 2024-05-31
396 L.mccelvey Water Well Services LLC 28 22 10 2026-09-13
397 Phillips Water Well 207 21 9 2026-05-22
398 Jwl Well Services 113 21 7 2023-07-28
399 3g Drilling 29 21 6 2026-04-27
400 C & S Utesey Water Well Service & Drilling, LLC 713 20 12 2026-07-01
401 R. Molina Water Well Service, Inc. 926 19 15 2023-04-04
402 White Drilling Company, Inc. 237 19 36 2025-07-18
403 East-Tex Water Well Drilling 64 19 7 2026-05-29
404 Had Drilling Co. 50 19 4 2025-04-09
405 T Molina Water Well LLC 43 19 10 2024-09-23
406 Acosta Drilling 241 18 24 2026-09-30
407 James Pawlik Water Wll Service, Inc. 211 18 18 2022-07-14
408 Adams Water Wells 169 17 8 2026-06-03
409 Central Texas Water Well 84 17 17 2026-07-21
410 Davis Water Well, LLC 77 17 13 2026-03-23
411 Dkg Drilling 60 17 18 2026-10-16
412 Concho Valley Water Wells 37 17 5 2026-06-15
413 Whiting Well Drilling 28 17 8 2026-01-30
414 Thomas Moy And Sons 753 16 19 2026-06-10
415 Artesian Drilling LLC 124 16 5 2023-06-02
416 Ariola Drilling 90 16 4 2026-02-25
417 Tucker Water Well Svc 86 16 6 2025-05-23
418 Enercorp 76 16 11 2023-03-19
419 Southern Waterwell 52 16 12 2026-10-15
420 Blackland Water Well Service 77 14 3 2025-09-22
421 Robinson Drilling 733 13 11 2026-08-25
422 Artesia Drilling 144 13 11 2023-11-09
423 Richard Kennington 108 13 13 2022-07-27
424 Pender Water Wells 101 13 9 2022-07-21
425 C&c Groundwater Services LLC 76 13 9 2025-04-02
426 Borth Water Well 388 12 6 2022-09-21
427 Riley Drilling 218 12 5 2024-07-29
428 Triple C. Drilling 189 12 18 2026-10-16
429 Talon/Lpe 71 12 19 2025-12-10
430 Brown's Water Well Drilling, LLC 298 11 10 2023-10-19
431 TJ & TB Drilling Inc. 185 11 8 2022-06-24
432 Powell Drilling Services, Inc. 115 11 28 2025-03-07
433 Drt Services, LLC 47 11 6 2026-10-21
434 Continental Drilling & Service 34 11 14 2026-10-29
435 Matt's Water Well Services, LLC 62 10 6 2024-04-10
436 Willoughby Water Wells 27 10 6 2022-12-18
437 Woods Drilling Co. 266 9 3 2023-04-20
438 Alderson Water Well Rescue, LLC 97 9 6 2023-01-18
439 Bradford Drilling Jeff Bradford 96 9 4 2024-03-05
440 Cinco E Inc. 477 8 13 2024-10-26
441 Gotcher Water Well 108 8 4 2024-08-17
442 WD Jones Drilling 35 8 4 2026-06-08
443 1st Choice Water Wells 698 7 15 2025-05-04
444 T Bar Drilling 670 7 27 2024-02-10
445 Water Right Irr. 87 7 6 2026-09-24
446 Jackson Distributers 59 7 11 2026-06-09
447 Chris Siegert 49 7 5 2023-06-22
448 Independent Water Well Service 70 6 4 2026-03-25
449 A & V Water 52 6 6 2023-08-31
450 Andrews & Foster 49 6 9 2026-09-04
451 Stewart Brothers Drilling 46 6 10 2026-06-23
452 Straub Corporation 107 5 13 2024-04-19
453 Rita Blanca Well Services Inc. 104 5 3 2026-05-20
454 Western Water Wells Drilling Inc. 102 5 9 2025-09-15
455 Fleming Well Service, Ltd 81 5 5 2025-11-18
456 Roy's Water Well 36 5 3 2025-12-14
457 Fuller Water Well Drilling 564 4 9 2023-03-14
458 Davenport Drilling & Pump Service 335 4 19 2022-10-14
459 Evans Drilling 202 4 26 2022-03-13
460 Panola Drilling 84 4 6 2026-08-06
461 Munden Water Well Service 59 4 7 2025-11-21
462 Jwl Well Srevices 55 4 5 2024-05-14
463 Coastal Waterwell Services Inc. 1,516 3 12 2026-08-01
464 Cherokee Drilling 281 3 5 2024-11-29
465 Aqua Tech Solutions 114 3 9 2022-02-04
466 Millican Well Service LLC 87 3 7 2026-07-31
467 St. John Water Well Pump Svc. 44 3 5 2023-03-30
468 Monte Moore Drilling 2,391 2 43 2026-09-30
469 Lone Star Drilling & Pump Service 290 2 12 2022-03-10
470 R.r.r. Pump Sales & Service, Inc. 201 2 4 2023-11-08
471 Betancourt Water Well Drilling 63 2 5 2023-12-18
472 Coleman Drilling Co. 47 2 3 2024-06-10
473 The Loftis Company 25 2 7 2024-03-08
474 Hwh Water Well Inc. 25 2 1 2025-09-15
475 B & L Water Well Service,Inc. 1,439 1 22 2022-06-23
476 Skutca Water Well 484 1 7 2022-10-26
477 Lynch Water Well Drilling Inc. 331 1 11 2025-09-30
478 M & S Drilling Co., Inc. 153 1 6 2024-08-02
479 Chris Bell Well Service 138 1 3 2022-06-02
480 D. Latzel Drilling, LLC 125 1 9 2022-03-25
481 Layne Christensen 103 1 28 2023-05-08
482 Alton Perry Water Well Services 86 1 3 2022-08-04
483 Mahorney Drilling 84 1 13 2023-11-14
484 Lawson Water Wells 72 1 10 2024-09-16
485 Johnston Water Wells 72 1 7 2024-03-27
486 Etos Inc. 29 1 5 2022-07-18
487 Eades Drilling 27 1 4 2026-02-26
488 Virdell Drilling Inc. 4,393 — 14 2019-07-02
489 Darrell Crass Drilling 3,161 — 31 2017-10-07
490 HI Plains Drilling, Inc. 3,044 — 25 2020-09-08
491 Ronnie Goolsby Water Well 2,290 — 12 2015-06-01
492 Case Drilling & Pump Service, LLC 1,878 — 18 2016-08-07
493 B.t. Sikes Water Wells, Inc. 1,658 — 7 2019-07-25
494 Pearson Drilling 1,524 — 29 2015-08-30
495 Associated Services 1,442 — 26 2013-08-28
