Best well drillers in Briscoe County, Texas
Not a pay-to-play list: these are the 27 drilling companies with wells on record in Briscoe County, ranked by wells actually drilled here — 292 logged wells in the Texas Department of Licensing and Regulation Submitted Driller's Reports (SDR) database, administered by the Texas Water Development Board (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Briscoe Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Rodgers Well Service | 28 | 44 | 811 |
| 2 | First Priority Irr | 28 | 33 | 308 |
| 3 | Jameson Pump & Drilling Service | 18 | 18 | 150 |
| 4 | Fleming Well Service, Ltd | 10 | 37 | 81 |
| 5 | Morrow Drilling Company | 7 | 12 | 574 |
| 6 | Wilson Drilling, Inc. | 6 | 6 | 1,580 |
| 7 | Peter B Loewen | 5 | 5 | 1,775 |
| 8 | Drill Pro Water Well Drilling | 5 | 5 | 1,365 |
| 9 | Cottontail Drilling | 4 | 6 | 25 |
| 10 | Currie Drilling Co.,Inc. | 3 | 6 | 2,412 |
| 11 | K-Ran Drilling | 3 | 4 | 5,075 |
| 12 | 3t Drilling, Inc. | 3 | 3 | 1,604 |
| 13 | Hoyt Wheeler | 3 | 3 | 78 |
| 14 | Brent Whitaker | 1 | 3 | 339 |
| 15 | Crowell Water Well Service, Inc. | 1 | 1 | 81 |
| 16 | Monte Moore Drilling | — | 33 | 2,389 |
| 17 | Helms Drilling | — | 32 | 48 |
| 18 | Roegan Cruse | — | 15 | 25 |
| 19 | Goyne Drilling | — | 14 | 228 |
| 20 | 4-M Water Well Service | — | 4 | 353 |
| 21 | HI Plains Drilling, Inc. | — | 2 | 3,044 |
| 22 | L T Drilling Company | — | 1 | 447 |
| 23 | Larry Rollins Drilling | — | 1 | 149 |
| 24 | N. Blake Scott | — | 1 | 141 |
| 25 | Jameson Drilling | — | 1 | 81 |
| 26 | First Priority Irrigation | — | 1 | 28 |
| 27 | 4m Water Well Service LLC | — | 1 | 26 |
Ranked by wells drilled in Briscoe County since 2016 (then all-time), from the full TDLR SDR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Briscoe County?
Rodgers Well Service has drilled the most Briscoe County wells in the recent record — 28 since 2016, 44 in the county all-time.
How many well drilling companies work in Briscoe County?
27 companies in the TDLR SDR record have drilled wells in Briscoe County; 13 of them have drilled somewhere in Texas since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Briscoe County?
The median drilled depth in Briscoe County is 172 ft, based on 310 recorded wells. Depths, water levels, and yields are on the Briscoe County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Briscoe County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Briscoe County — never sold elsewhere.
Drill in Briscoe County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Briscoe County property owners reach you directly.
Claim your profileFree to claim · built from TDLR SDR public well-log records.