Best well drillers in Fannin County, Texas
Not a pay-to-play list: these are the 27 drilling companies with wells on record in Fannin County, ranked by wells actually drilled here — 440 logged wells in the Texas Department of Licensing and Regulation Submitted Driller's Reports (SDR) database, administered by the Texas Water Development Board (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Fannin Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Bassett Drilling | 125 | 130 | 224 |
| 2 | Miller Drilling Co. | 38 | 178 | 209 |
| 3 | Faulkner & Son | 29 | 35 | 250 |
| 4 | B & J Irrigation & Drilling Co. | 19 | 19 | 549 |
| 5 | Double J Water Wells, LLC | 17 | 17 | 54 |
| 6 | A1 Water Wells | 7 | 7 | 426 |
| 7 | Thi Water Well | 5 | 5 | 641 |
| 8 | A.l. Moser Drilling, Inc. | 4 | 6 | 419 |
| 9 | Axis Drilling | 4 | 4 | 111 |
| 10 | Wades Water Well | 3 | 3 | 684 |
| 11 | Double D Drilling | 3 | 3 | 509 |
| 12 | Enercorp | 3 | 3 | 76 |
| 13 | C. Miller Drilling | 2 | 4 | 2,618 |
| 14 | M5 Drilling | 2 | 2 | 871 |
| 15 | W E Pender | 2 | 2 | 39 |
| 16 | Hydro Resources Mid Continent Inc. | 1 | 1 | 3,320 |
| 17 | Barco Well Service, LP | 1 | 1 | 1,103 |
| 18 | Action Water Wells Trust | 1 | 1 | 131 |
| 19 | Andrews & Foster Drilling Co. | 1 | 1 | 193 |
| 20 | Dfw Well Services LLC | 1 | 1 | 37 |
| 21 | Richard Kennington | 1 | 1 | 108 |
| 22 | Jimmie D Miller | 1 | 1 | 572 |
| 23 | J.l. Myers Company | — | 8 | 68 |
| 24 | W.e. Pender & Sons Inc. | — | 4 | 442 |
| 25 | Alsay Incorporated | — | 1 | 436 |
| 26 | Powell Drilling Services, Inc. | — | 1 | 115 |
| 27 | H2m Utility Construction | — | 1 | 25 |
Ranked by wells drilled in Fannin County since 2016 (then all-time), from the full TDLR SDR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Fannin County?
Bassett Drilling has drilled the most Fannin County wells in the recent record — 125 since 2016, 130 in the county all-time.
How many well drilling companies work in Fannin County?
27 companies in the TDLR SDR record have drilled wells in Fannin County; 21 of them have drilled somewhere in Texas since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Fannin County?
The median drilled depth in Fannin County is 70 ft, based on 449 recorded wells. Depths, water levels, and yields are on the Fannin County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Fannin County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Fannin County — never sold elsewhere.
Drill in Fannin County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Fannin County property owners reach you directly.
Claim your profileFree to claim · built from TDLR SDR public well-log records.