Best well drillers in Fisher County, Texas
Not a pay-to-play list: these are the 28 drilling companies with wells on record in Fisher County, ranked by wells actually drilled here — 561 logged wells in the Texas Department of Licensing and Regulation Submitted Driller's Reports (SDR) database, administered by the Texas Water Development Board (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Fisher Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | E&c Drilling Co. | 68 | 161 | 823 |
| 2 | Leonard Drilling LLC | 51 | 115 | 1,922 |
| 3 | Beaird Water Well | 24 | 76 | 148 |
| 4 | Leonard Water Services | 22 | 37 | 808 |
| 5 | Diversified Drilling & Pump Service | 14 | 14 | 100 |
| 6 | Wildcat Services LLC | 10 | 10 | 1,354 |
| 7 | R&r Drilling LLC | 6 | 6 | 581 |
| 8 | Neufeld Family Drilling LLC | 5 | 5 | 1,827 |
| 9 | Blackwell Water Well Service Inc. | 4 | 66 | 1,881 |
| 10 | Choate Well Service | 3 | 10 | 588 |
| 11 | Peter Klassen | 3 | 3 | 1,328 |
| 12 | SL Co. | 2 | 8 | 367 |
| 13 | Blackwell Waterwell Serv Inc. | 2 | 4 | 180 |
| 14 | Stansell Pump | 2 | 2 | 738 |
| 15 | Abel Water Systems | 2 | 2 | 467 |
| 16 | White Drilling Company, Inc. | 2 | 2 | 237 |
| 17 | Elite Drillers Corporation | 1 | 1 | 452 |
| 18 | Aqua Drill | 1 | 1 | 193 |
| 19 | Hoyt Wheeler | 1 | 1 | 78 |
| 20 | Diversified Water Well Drilling | — | 14 | 490 |
| 21 | J&c Water Well | — | 6 | 51 |
| 22 | Gideon Hall Ware | — | 4 | 121 |
| 23 | Lange Drilling Co. | — | 3 | 2,623 |
| 24 | M & S Drilling Co., Inc. | — | 3 | 153 |
| 25 | Southerland Water Well | — | 3 | 28 |
| 26 | Munden Water Well Service | — | 2 | 59 |
| 27 | Central Texas Water Well | — | 1 | 83 |
| 28 | Eddie W Leonard | — | 1 | 146 |
Ranked by wells drilled in Fisher County since 2016 (then all-time), from the full TDLR SDR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Fisher County?
E&c Drilling Co. has drilled the most Fisher County wells in the recent record — 68 since 2016, 161 in the county all-time.
How many well drilling companies work in Fisher County?
28 companies in the TDLR SDR record have drilled wells in Fisher County; 21 of them have drilled somewhere in Texas since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Fisher County?
The median drilled depth in Fisher County is 80 ft, based on 595 recorded wells. Depths, water levels, and yields are on the Fisher County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Fisher County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Fisher County — never sold elsewhere.
Drill in Fisher County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Fisher County property owners reach you directly.
Claim your profileFree to claim · built from TDLR SDR public well-log records.