← All Texas drillers
Best well drillers in Lubbock County, Texas
Not a pay-to-play list: these are the 67 drilling companies with wells
on record in Lubbock County, ranked by wells actually drilled here — 9,317 logged
wells in the Texas Department of Licensing and Regulation Submitted Driller's Reports (SDR) database, administered by the Texas Water Development Board (records as of 2026-07-28). Every number links back to
the public record.
67companies on record
38active since 2022
9,317wells in county record
| # | Company | In Lubbock Co. since 2016 | All-time in county | Statewide |
| 1 | Thunder Well Service, LLC | 1,955 | 2,654 | 3,696 |
| 2 | Estill Drilling | 881 | 2,227 | 2,600 |
| 3 | Zar's Pump & Drilling Service | 514 | 612 | 812 |
| 4 | Carter Drilling Co., Inc. | 361 | 1,547 | 2,754 |
| 5 | Weston Drilling Inc. | 342 | 342 | 800 |
| 6 | Jacob P Klassen Drilling Co. | 100 | 123 | 1,693 |
| 7 | Harrison And Cooper, Inc. | 73 | 134 | 217 |
| 8 | Peter Klassen | 56 | 65 | 1,328 |
| 9 | Vanguard Well Resources, LLC | 54 | 54 | 4,777 |
| 10 | R&r Drilling LLC | 40 | 40 | 581 |
| 11 | HI Plains Drilling, Inc. | 38 | 339 | 3,044 |
| 12 | Rodgers Well Service | 21 | 37 | 811 |
| 13 | Neufeld Family Drilling LLC | 15 | 15 | 1,827 |
| 14 | Couch Operating, LLC | 13 | 14 | 815 |
| 15 | B & J Irrigation & Drilling Co. | 12 | 12 | 549 |
| 16 | JB Drilling | 9 | 9 | 2,941 |
| 17 | Moore Drilling | 7 | 7 | 460 |
| 18 | Gilco Drilling Company | 6 | 34 | 740 |
| 19 | Peter B Loewen | 6 | 6 | 1,775 |
| 20 | Delta Drillers | 5 | 5 | 999 |
| 21 | Highwater Drillers | 5 | 5 | 175 |
| 22 | Talon/Lpe | 5 | 5 | 71 |
| 23 | Henry Neufeld | 4 | 4 | 886 |
| 24 | Monte Moore Drilling | 3 | 48 | 2,389 |
| 25 | Vanguard Water Wells | 3 | 6 | 454 |
| 26 | West Texas Faast Bailing | 3 | 3 | 192 |
| 27 | Trident Pump | 3 | 3 | 121 |
| 28 | Duran Drilling | 3 | 3 | 1,218 |
| 29 | Submersible Pump Specialists | 2 | 118 | 739 |
| 30 | Drill Pro Water Well Drilling | 1 | 1 | 1,365 |
| 31 | J & S Drilling, LLC | 1 | 1 | 547 |
| 32 | Deer Horn Drilling HP | 1 | 1 | 141 |
| 33 | New Leaf Waterwell Services | 1 | 1 | 92 |
| 34 | Layne Christensen | 1 | 1 | 103 |
| 35 | T & T Drilling, Ltd | — | 431 | 507 |
| 36 | Presage Environmental, Inc. | — | 79 | 407 |
| 37 | Zar's Pump Service | — | 78 | 106 |
| 38 | Jack Spears Drilling | — | 56 | 917 |
| 39 | B & B Construction Co. | — | 53 | 491 |
| 40 | B & R Irrigation | — | 19 | 522 |
| 41 | Jack Spears | — | 19 | 237 |
| 42 | Wilson Drilling, Inc. | — | 11 | 1,580 |
| 43 | Acosta Drilling | — | 10 | 239 |
| 44 | Pearson Drilling | — | 9 | 1,524 |
| 45 | Jeter Drilling Co. | — | 9 | 608 |
| 46 | Fleming Well Service, Ltd | — | 7 | 81 |
| 47 | Panhandle Pump And Irrigation | — | 6 | 46 |
| 48 | 3t Drilling, Inc. | — | 5 | 1,604 |
| 49 | Peterson Drilling & Testing, Inc. | — | 5 | 128 |
| 50 | Larry Rollins Drilling | — | 5 | 149 |
| 51 | Pandhandle Pump & Irrigation | — | 5 | 100 |
| 52 | Panhandle Pump | — | 5 | 42 |
| 53 | Eades Drilling | — | 3 | 27 |
| 54 | Les Taylor Drilling | — | 3 | 458 |
| 55 | Staggs Drilling And Pump, Inc. | — | 3 | 147 |
| 56 | Peter Loewen | — | 3 | 40 |
| 57 | Robinson Drilling | — | 2 | 729 |
| 58 | Diversified Water Well Drilling | — | 2 | 490 |
| 59 | N. Blake Scott | — | 2 | 141 |
| 60 | Dyck Pump Service | — | 2 | 122 |
| 61 | Scarborough Drilling, Inc. | — | 2 | 72 |
| 62 | Dub Allen Gilliam | — | 2 | 31 |
| 63 | E&c Drilling Co. | — | 1 | 823 |
| 64 | Drill Pro Waterwell Drilling | — | 1 | 246 |
| 65 | Eades Drilling And Pump Service | — | 1 | 60 |
| 66 | Kitchens Corrsion Control | — | 1 | 32 |
| 67 | Goyne Drilling & Well Service | — | 1 | 32 |
Ranked by wells drilled in Lubbock County since 2016 (then all-time), from the full TDLR SDR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Lubbock County?
Thunder Well Service, LLC has drilled the most Lubbock County wells in the recent record — 1,955 since 2016, 2,654 in the county all-time.
How many well drilling companies work in Lubbock County?
67 companies in the TDLR SDR record have drilled wells in Lubbock County; 38 of them have drilled somewhere in Texas since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Lubbock County?
The median drilled depth in Lubbock County is 167 ft, based on 9,386 recorded wells. Depths, water levels, and yields are on the Lubbock County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Lubbock County wells page.
Drill in Lubbock County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Lubbock County property owners reach you directly.
Claim your profile Free to claim · built from TDLR SDR public well-log records.