Texas Water Well Reports field records · 2026 survey

← All Texas drillers

Best well drillers in Montague County, Texas

Not a pay-to-play list: these are the 62 drilling companies with wells on record in Montague County, ranked by wells actually drilled here — 2,731 logged wells in the Texas Department of Licensing and Regulation Submitted Driller's Reports (SDR) database, administered by the Texas Water Development Board (records as of 2026-07-28). Every number links back to the public record.

62companies on record
34active since 2022
2,731wells in county record
#CompanyIn Montague Co. since 2016All-time in countyStatewide
1 Prater Water Well 254 878 1,289
2 White Water Well 185 260 532
3 A-5 Services LLC 122 122 230
4 Alpha Omega Water Well 111 153 1,494
5 Cheshier Water Wells 102 182 208
6 JB Water Well Drlg 90 90 141
7 B&b Pump 75 97 2,612
8 Texoma Drilling LLC Mike Bowen 72 87 187
9 Erwin Water Well Drilling 51 125 4,890
10 A5 Services, LLC 49 49 61
11 M5 Drilling 48 48 871
12 Erwin Drilling 36 36 1,050
13 Quality Water Wells 28 28 34
14 Affordable Water Well 15 30 3,569
15 Landowner Drilled 7 7 1,489
16 Enercorp 6 6 76
17 Burke Lyons Water Well 5 5 1,123
18 Thi Water Well 4 60 641
19 Walden Drilling Inc. 4 4 2,647
20 Triangle J Water Wells 4 4 74
21 Hess Water Well Service 4 4 42
22 Jimmie D Miller 3 14 572
23 St. John Water Well Pump Svc. 3 6 44
24 Able Water Well Co.inc. 3 5 385
25 Nickels Water Well, LLC 3 3 87
26 Central Texas Water Well 2 7 83
27 Ledger Drilling Co. 2 4 165
28 Peter B Loewen 2 2 1,775
29 Lone Star Drilling Company 1 4 1,558
30 Double D Drilling 1 3 509
31 Clay Pitts Water Wells 1 1 532
32 Barco Well Service, LP 1 1 1,103
33 Axis Drilling 1 1 111
34 Dfw Well Services LLC 1 1 37
35 Zack Burkett Co. Water Well Drilling & Service 1 1 34
36 Texoma Drilling LLC 115 325
37 Jones Water Well Drilling 65 108
38 Donald Cheshier 35 37
39 Jackson Drilling Services, L.p. 28 150
40 Gary Clark Prater 28 40
41 Dowell Well Service 18 1,570
42 Alpha Omega Waterwell 16 142
43 Jimmy D. Miller 15 829
44 Biffle Water Well Service 13 340
45 Dale White Water Wells 13 28
46 Jackson Drilling Services, LP 12 36
47 Tim Hall Inc. 10 155
48 Jones Water Well Service 8 956
49 Miles Drilling Co. 4 158
50 A & V Water 3 52
51 Lonnie Gray 3 65
52 Lewis Water Wells 3 43
53 Associated Services 2 1,442
54 Anderson Water Well Service, Ltd. 2 489
55 Pro Oilfield 2 186
56 Sea-Lite Drilling Co. 2 68
57 Williams Water Wells LLC 1 607
58 Earth Tech 1 508
59 Aoc Environmental, Inc. 1 195
60 Strittmatter Irrigation 1 131
61 Lonestar Underground 1 97
62 Anderson Water Well Drilling Company 1 43

Ranked by wells drilled in Montague County since 2016 (then all-time), from the full TDLR SDR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Montague County?

Prater Water Well has drilled the most Montague County wells in the recent record — 254 since 2016, 878 in the county all-time.

How many well drilling companies work in Montague County?

62 companies in the TDLR SDR record have drilled wells in Montague County; 34 of them have drilled somewhere in Texas since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Montague County?

The median drilled depth in Montague County is 225 ft, based on 2,818 recorded wells. Depths, water levels, and yields are on the Montague County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Montague County wells page.

Get quotes from drillers active in Montague County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Montague County — never sold elsewhere.

Drill in Montague County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Montague County property owners reach you directly.

Claim your profile

Free to claim · built from TDLR SDR public well-log records.