Best well drillers in Motley County, Texas
Not a pay-to-play list: these are the 28 drilling companies with wells on record in Motley County, ranked by wells actually drilled here — 318 logged wells in the Texas Department of Licensing and Regulation Submitted Driller's Reports (SDR) database, administered by the Texas Water Development Board (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Motley Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Jameson Pump & Drilling Service | 64 | 64 | 150 |
| 2 | Brent Whitaker | 26 | 71 | 339 |
| 3 | First Priority Irr | 17 | 17 | 308 |
| 4 | Peter B Loewen | 11 | 11 | 1,775 |
| 5 | Carter Drilling Co., Inc. | 11 | 11 | 2,754 |
| 6 | Rodgers Well Service | 5 | 6 | 811 |
| 7 | Harrison And Cooper, Inc. | 3 | 3 | 217 |
| 8 | Cottontail Drilling | 2 | 7 | 25 |
| 9 | Landowner Drilled | 2 | 2 | 1,489 |
| 10 | HI Plains Drilling, Inc. | 1 | 3 | 3,044 |
| 11 | Vanguard Well Resources, LLC | 1 | 1 | 4,777 |
| 12 | Peter Klassen | 1 | 1 | 1,328 |
| 13 | Jameson Drilling | — | 54 | 81 |
| 14 | Mahorney Drilling | — | 17 | 84 |
| 15 | Submersible Pump Specialists | — | 6 | 739 |
| 16 | Monte Moore Drilling | — | 6 | 2,389 |
| 17 | Mullen & Son | — | 6 | 41 |
| 18 | Helms Drilling | — | 5 | 48 |
| 19 | Morrow Drilling Company | — | 4 | 574 |
| 20 | Mullen & Son's | — | 4 | 75 |
| 21 | Roegan Cruse | — | 4 | 25 |
| 22 | Bobby Faulks Well Service | — | 3 | 264 |
| 23 | Aark Drilling | — | 3 | 162 |
| 24 | First Priority Irrigation | — | 3 | 28 |
| 25 | E&c Drilling Co. | — | 2 | 823 |
| 26 | Goyne Drilling | — | 2 | 228 |
| 27 | Estill Drilling | — | 1 | 2,600 |
| 28 | 4-M Drilling | — | 1 | 847 |
Ranked by wells drilled in Motley County since 2016 (then all-time), from the full TDLR SDR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Motley County?
Jameson Pump & Drilling Service has drilled the most Motley County wells in the recent record — 64 since 2016, 64 in the county all-time.
How many well drilling companies work in Motley County?
28 companies in the TDLR SDR record have drilled wells in Motley County; 16 of them have drilled somewhere in Texas since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Motley County?
The median drilled depth in Motley County is 140 ft, based on 343 recorded wells. Depths, water levels, and yields are on the Motley County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Motley County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Motley County — never sold elsewhere.
Drill in Motley County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Motley County property owners reach you directly.
Claim your profileFree to claim · built from TDLR SDR public well-log records.