Best well drillers in Runnels County, Texas
Not a pay-to-play list: these are the 26 drilling companies with wells on record in Runnels County, ranked by wells actually drilled here — 783 logged wells in the Texas Department of Licensing and Regulation Submitted Driller's Reports (SDR) database, administered by the Texas Water Development Board (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Runnels Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Lange Drilling Co. | 104 | 443 | 2,623 |
| 2 | Woehl Drilling No2 | 51 | 51 | 1,225 |
| 3 | Matt's Water Well Services, LLC | 47 | 47 | 62 |
| 4 | Michael C Hoelscher | 42 | 89 | 2,327 |
| 5 | Concho Valley Water Wells | 26 | 26 | 34 |
| 6 | Wink Drilling LLC | 12 | 12 | 60 |
| 7 | Leonard Water Services | 10 | 13 | 808 |
| 8 | Blackwell Water Well Service Inc. | 8 | 31 | 1,881 |
| 9 | Abel Water Systems | 3 | 6 | 467 |
| 10 | Hill Water Well Service | 3 | 3 | 180 |
| 11 | Woehl Drilling & Service | 2 | 3 | 1,136 |
| 12 | Diversified Drilling & Pump Service | 2 | 2 | 100 |
| 13 | Aqua Drill | 2 | 2 | 193 |
| 14 | Munden Water Well Service | 2 | 2 | 59 |
| 15 | Blackwell Waterwell Serv Inc. | 2 | 2 | 180 |
| 16 | Diversified Water Well Drilling | 1 | 12 | 490 |
| 17 | Integrity Services | 1 | 1 | 102 |
| 18 | Caltex Water LLC | — | 12 | 372 |
| 19 | Patrick B Lange | — | 11 | 51 |
| 20 | Woehl Drilling | — | 5 | 394 |
| 21 | Hill & Miller Drilling Co. | — | 3 | 79 |
| 22 | Blue Quail Energy Services Llc. | — | 2 | 769 |
| 23 | Woehl Drilling # 2 | — | 2 | 411 |
| 24 | Michael Gilliam Consultant Services | — | 1 | 266 |
| 25 | White Drilling Company, Inc. | — | 1 | 237 |
| 26 | Hill/Miller Drlg. | — | 1 | 53 |
Ranked by wells drilled in Runnels County since 2016 (then all-time), from the full TDLR SDR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Runnels County?
Lange Drilling Co. has drilled the most Runnels County wells in the recent record — 104 since 2016, 443 in the county all-time.
How many well drilling companies work in Runnels County?
26 companies in the TDLR SDR record have drilled wells in Runnels County; 17 of them have drilled somewhere in Texas since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Runnels County?
The median drilled depth in Runnels County is 100 ft, based on 816 recorded wells. Depths, water levels, and yields are on the Runnels County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Runnels County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Runnels County — never sold elsewhere.
Drill in Runnels County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Runnels County property owners reach you directly.
Claim your profileFree to claim · built from TDLR SDR public well-log records.