Best well drillers in Taylor County, Texas
Not a pay-to-play list: these are the 27 drilling companies with wells on record in Taylor County, ranked by wells actually drilled here — 559 logged wells in the Texas Department of Licensing and Regulation Submitted Driller's Reports (SDR) database, administered by the Texas Water Development Board (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Taylor Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Leonard Water Services | 55 | 95 | 808 |
| 2 | Blackwell Water Well Service Inc. | 28 | 81 | 1,881 |
| 3 | Munden Water Well Service | 27 | 39 | 59 |
| 4 | Diversified Drilling & Pump Service | 27 | 27 | 100 |
| 5 | Beaird Water Well | 25 | 42 | 148 |
| 6 | Diversified Water Well Drilling | 16 | 165 | 490 |
| 7 | Lange Drilling Co. | 11 | 21 | 2,623 |
| 8 | SL Co. | 8 | 15 | 367 |
| 9 | White Drilling Company, Inc. | 8 | 9 | 237 |
| 10 | Neufeld Family Drilling LLC | 6 | 6 | 1,827 |
| 11 | Aaw Services, LLC | 6 | 6 | 935 |
| 12 | Matt's Water Well Services, LLC | 5 | 5 | 62 |
| 13 | Blackwell Waterwell Serv Inc. | 4 | 7 | 180 |
| 14 | Hill Water Well Service | 3 | 9 | 180 |
| 15 | Michael C Hoelscher | 3 | 3 | 2,327 |
| 16 | Delta Drillers | 2 | 2 | 999 |
| 17 | Weston Drilling Inc. | 2 | 2 | 800 |
| 18 | F&f Drilling | 1 | 4 | 2,403 |
| 19 | Leonard Drilling LLC | 1 | 1 | 1,922 |
| 20 | E&c Drilling Co. | — | 5 | 823 |
| 21 | Moore's Pump & Supply | — | 4 | 52 |
| 22 | Diversified Water Wells | — | 4 | 33 |
| 23 | Southerland Water Well | — | 3 | 28 |
| 24 | Chambers & Phillips Inc. | — | 1 | 1,677 |
| 25 | W.m. Jones Water Well | — | 1 | 1,068 |
| 26 | Woehl Drilling # 2 | — | 1 | 411 |
| 27 | Gideon Hall Ware | — | 1 | 121 |
Ranked by wells drilled in Taylor County since 2016 (then all-time), from the full TDLR SDR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Taylor County?
Leonard Water Services has drilled the most Taylor County wells in the recent record — 55 since 2016, 95 in the county all-time.
How many well drilling companies work in Taylor County?
27 companies in the TDLR SDR record have drilled wells in Taylor County; 19 of them have drilled somewhere in Texas since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Taylor County?
The median drilled depth in Taylor County is 80 ft, based on 615 recorded wells. Depths, water levels, and yields are on the Taylor County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Taylor County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Taylor County — never sold elsewhere.
Drill in Taylor County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Taylor County property owners reach you directly.
Claim your profileFree to claim · built from TDLR SDR public well-log records.