← All Texas drillers
Best well drillers in Yoakum County, Texas
Not a pay-to-play list: these are the 75 drilling companies with wells
on record in Yoakum County, ranked by wells actually drilled here — 3,265 logged
wells in the Texas Department of Licensing and Regulation Submitted Driller's Reports (SDR) database, administered by the Texas Water Development Board (records as of 2026-07-28). Every number links back to
the public record.
75companies on record
44active since 2022
3,265wells in county record
| # | Company | In Yoakum Co. since 2016 | All-time in county | Statewide |
| 1 | Vanguard Well Resources, LLC | 448 | 448 | 4,777 |
| 2 | JB Drilling | 186 | 187 | 2,941 |
| 3 | Delta Drillers | 147 | 147 | 999 |
| 4 | Landowner Drilled | 120 | 218 | 1,489 |
| 5 | Neufeld Family Drilling LLC | 86 | 86 | 1,827 |
| 6 | Jakob Wieler | 83 | 83 | 196 |
| 7 | Couch Operating, LLC | 71 | 71 | 815 |
| 8 | Vanguard Water Wells | 69 | 71 | 454 |
| 9 | Peter B Loewen | 66 | 70 | 1,775 |
| 10 | Henry Neufeld | 57 | 57 | 886 |
| 11 | B & J Irrigation & Drilling Co. | 48 | 48 | 549 |
| 12 | Goertzen Drilling | 38 | 176 | 2,085 |
| 13 | Jacob P Klassen Drilling Co. | 36 | 63 | 1,693 |
| 14 | Drill Pro Water Well Drilling | 36 | 45 | 1,365 |
| 15 | Duran Drilling | 28 | 132 | 1,218 |
| 16 | Letkeman Drilling | 28 | 28 | 365 |
| 17 | Monte Moore Drilling | 17 | 246 | 2,389 |
| 18 | Peter Klassen | 16 | 16 | 1,328 |
| 19 | D & T Drilling | 16 | 16 | 124 |
| 20 | Moore Drilling | 12 | 12 | 460 |
| 21 | Deer Horn Drilling HP | 10 | 10 | 141 |
| 22 | New Leaf Waterwell Services | 10 | 10 | 92 |
| 23 | Submersible Pump Specialists | 9 | 19 | 739 |
| 24 | Wieler's Well Solutions | 9 | 9 | 158 |
| 25 | Cornelius Letkeman | 8 | 8 | 150 |
| 26 | Jack Spears Drilling | 6 | 55 | 917 |
| 27 | FM Water Well Drilling | 6 | 6 | 148 |
| 28 | Gilco Drilling Company | 5 | 8 | 740 |
| 29 | Spot ON Drilling | 5 | 5 | 219 |
| 30 | Blue Quail Energy Services Llc. | 4 | 4 | 769 |
| 31 | West Texas Water Well Service | 3 | 9 | 3,699 |
| 32 | Thunder Well Service, LLC | 3 | 3 | 3,696 |
| 33 | Weston Drilling Inc. | 2 | 2 | 800 |
| 34 | Rodgers Well Service | 2 | 2 | 811 |
| 35 | Darrell Crass Drilling | 1 | 5 | 3,161 |
| 36 | Db&e Co. Ltd | 1 | 1 | 766 |
| 37 | Santa Rosa Well Service | 1 | 1 | 966 |
| 38 | B&m Pump Irrigation Sales And Service Inc. | 1 | 1 | 87 |
| 39 | Baccus Drilling Co. | 1 | 1 | 126 |
| 40 | Pearson Drilling | — | 218 | 1,524 |
| 41 | Ford Drilling Inc. | — | 140 | 561 |
| 42 | B & R Irrigation | — | 114 | 522 |
| 43 | Robinson Drilling | — | 86 | 729 |
| 44 | Wes Tex Exploration | — | 50 | 111 |
| 45 | Jeter Drilling Co. | — | 46 | 608 |
| 46 | Pandhandle Pump & Irrigation | — | 40 | 100 |
| 47 | Jack Spears | — | 29 | 237 |
| 48 | Tex-Mex Drilling, Inc. | — | 21 | 97 |
| 49 | Dyck Pump Service | — | 20 | 122 |
| 50 | Bates Drilling Company | — | 17 | 311 |
| 51 | Conner Drilling | — | 17 | 71 |
| 52 | John Goertzen | — | 13 | 68 |
| 53 | B & B Construction Co. | — | 12 | 491 |
| 54 | Luis Duran | — | 12 | 196 |
| 55 | Richard R Ford | — | 10 | 38 |
| 56 | Presage Environmental, Inc. | — | 6 | 407 |
| 57 | Westex Exploration | — | 6 | 29 |
| 58 | 3t Drilling, Inc. | — | 5 | 1,604 |
| 59 | Eades Drilling And Pump Service | — | 4 | 60 |
| 60 | H & F Waterwell Drilling Co. | — | 3 | 164 |
| 61 | Carter Drilling Co., Inc. | — | 2 | 2,754 |
| 62 | Andrews & Foster Drilling Co. | — | 2 | 193 |
| 63 | Mark's Water Well Service, Inc. | — | 1 | 3,439 |
| 64 | Estill Drilling | — | 1 | 2,600 |
| 65 | First Priority Irr | — | 1 | 308 |
| 66 | Choate Well Service | — | 1 | 588 |
| 67 | Acosta Drilling | — | 1 | 239 |
| 68 | Straub Corporation | — | 1 | 107 |
| 69 | Eades Drilling | — | 1 | 27 |
| 70 | HI Plains Drilling, Inc. | — | 1 | 3,044 |
| 71 | Drill Pro Waterwell Drilling | — | 1 | 246 |
| 72 | Panhandle Pump And Irrigation | — | 1 | 46 |
| 73 | Peter Loewen | — | 1 | 40 |
| 74 | DT Oasis | — | 1 | 36 |
| 75 | Wiebe Drilling | — | 1 | 35 |
Ranked by wells drilled in Yoakum County since 2016 (then all-time), from the full TDLR SDR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Yoakum County?
Vanguard Well Resources, LLC has drilled the most Yoakum County wells in the recent record — 448 since 2016, 448 in the county all-time.
How many well drilling companies work in Yoakum County?
75 companies in the TDLR SDR record have drilled wells in Yoakum County; 44 of them have drilled somewhere in Texas since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Yoakum County?
The median drilled depth in Yoakum County is 188 ft, based on 3,310 recorded wells. Depths, water levels, and yields are on the Yoakum County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Yoakum County wells page.
Drill in Yoakum County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Yoakum County property owners reach you directly.
Claim your profile Free to claim · built from TDLR SDR public well-log records.