Best well drillers in Zavala County, Texas
Not a pay-to-play list: these are the 26 drilling companies with wells on record in Zavala County, ranked by wells actually drilled here — 433 logged wells in the Texas Department of Licensing and Regulation Submitted Driller's Reports (SDR) database, administered by the Texas Water Development Board (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Zavala Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Mckinley Drilling | 42 | 73 | 703 |
| 2 | Bull's Eye Services, LLC | 18 | 49 | 571 |
| 3 | Cross Country Drilling | 18 | 32 | 132 |
| 4 | Spurgeon Drilling Co. | 13 | 99 | 743 |
| 5 | Dennis Drilling Company | 12 | 45 | 681 |
| 6 | Artesia Drilling | 8 | 8 | 144 |
| 7 | Shepherd Drilling | 7 | 17 | 513 |
| 8 | Wilson Drilling And Pump Company | 4 | 16 | 305 |
| 9 | Ivy Water Well Drilling, Inc. | 4 | 4 | 64 |
| 10 | Water Well Services, Inc. | 2 | 6 | 316 |
| 11 | Mcgowan Well Drilling | 2 | 2 | 72 |
| 12 | I&i Pump Service | 1 | 7 | 162 |
| 13 | Thomas Moy And Sons | 1 | 6 | 751 |
| 14 | Thomas Moy And Sons Water Well Drilling Inc. | 1 | 3 | 503 |
| 15 | J & S Water Wells | 1 | 1 | 2,840 |
| 16 | Cruz Drilling | — | 24 | 665 |
| 17 | Wilson Drilling, Inc. | — | 20 | 1,580 |
| 18 | Chaffin Water Well Service | — | 4 | 1,275 |
| 19 | Burleson Services, Inc. | — | 4 | 935 |
| 20 | Bates Drilling Company | — | 4 | 311 |
| 21 | Hinds Well Service LLC | — | 3 | 305 |
| 22 | B & R Irrigation | — | 2 | 522 |
| 23 | Landowner Drilled | — | 1 | 1,489 |
| 24 | Utopia Sales & Service, Inc. | — | 1 | 1,236 |
| 25 | Davenport Drilling & Pump Service | — | 1 | 335 |
| 26 | I&i Pumpservice | — | 1 | 35 |
Ranked by wells drilled in Zavala County since 2016 (then all-time), from the full TDLR SDR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Zavala County?
Mckinley Drilling has drilled the most Zavala County wells in the recent record — 42 since 2016, 73 in the county all-time.
How many well drilling companies work in Zavala County?
26 companies in the TDLR SDR record have drilled wells in Zavala County; 17 of them have drilled somewhere in Texas since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Zavala County?
The median drilled depth in Zavala County is 450 ft, based on 453 recorded wells. Depths, water levels, and yields are on the Zavala County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Zavala County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Zavala County — never sold elsewhere.
Drill in Zavala County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Zavala County property owners reach you directly.
Claim your profileFree to claim · built from TDLR SDR public well-log records.