← All Texas drillers
Best well drillers in Johnson County, Texas
Not a pay-to-play list: these are the 73 drilling companies with wells
on record in Johnson County, ranked by wells actually drilled here — 2,340 logged
wells in the Texas Department of Licensing and Regulation Submitted Driller's Reports (SDR) database, administered by the Texas Water Development Board (records as of 2026-07-28). Every number links back to
the public record.
73companies on record
40active since 2022
2,340wells in county record
| # | Company | In Johnson Co. since 2016 | All-time in county | Statewide |
| 1 | Geyer Drilling Co. Inc. | 164 | 514 | 1,121 |
| 2 | Mcpherson Drilling | 149 | 182 | 515 |
| 3 | Lone Star Drilling Company | 140 | 145 | 1,558 |
| 4 | Erwin Water Well Drilling | 94 | 121 | 4,890 |
| 5 | Pollock Water Well | 89 | 94 | 288 |
| 6 | Walden Drilling Inc. | 74 | 74 | 2,647 |
| 7 | Associated Well Services, Inc. | 55 | 62 | 2,375 |
| 8 | Affordable Water Well | 47 | 58 | 3,569 |
| 9 | Bennett Water Well Drilling, Inc. | 45 | 64 | 2,391 |
| 10 | Erwin Drilling | 41 | 41 | 1,050 |
| 11 | M5 Drilling | 34 | 34 | 871 |
| 12 | Action Water Wells, Inc. | 33 | 33 | 182 |
| 13 | Clay Pitts Water Wells | 28 | 29 | 532 |
| 14 | Pollock Water Well Drilling & Svc Inc. | 26 | 46 | 248 |
| 15 | Burke Lyons Water Well | 23 | 23 | 1,123 |
| 16 | Action Water Wells Trust | 20 | 20 | 131 |
| 17 | Moore's Water Well Service | 18 | 18 | 2,730 |
| 18 | Aldo Pozos Drilling Company | 17 | 17 | 32 |
| 19 | Kelvin's Water Wells | 10 | 16 | 2,217 |
| 20 | Priceless Water Wells | 10 | 11 | 217 |
| 21 | Jimmie D Miller | 9 | 21 | 572 |
| 22 | Pollock Water Well Drilling | 8 | 142 | 587 |
| 23 | Malone Well Service | 8 | 9 | 1,186 |
| 24 | Watts Drilling Co. | 6 | 41 | 1,592 |
| 25 | Boretek LLC | 5 | 5 | 110 |
| 26 | Enercorp | 5 | 5 | 76 |
| 27 | Gap Drilling & Serivice | 4 | 4 | 336 |
| 28 | Millican Well Service LLC | 3 | 4 | 86 |
| 29 | Dowell Well Service | 2 | 15 | 1,570 |
| 30 | Central Texas Water Well | 2 | 4 | 83 |
| 31 | Alpha Omega Water Well | 2 | 3 | 1,494 |
| 32 | Double D Drilling | 2 | 2 | 509 |
| 33 | Ledger Drilling Co. | 1 | 7 | 165 |
| 34 | Vanguard Well Resources, LLC | 1 | 1 | 4,777 |
| 35 | Hydro Resources Mid Continent Inc. | 1 | 1 | 3,320 |
| 36 | C. Miller Drilling | 1 | 1 | 2,618 |
| 37 | Hazelett Drilling | 1 | 1 | 220 |
| 38 | Zavala Drilling, Co. | 1 | 1 | 145 |
| 39 | Triangle J Water Wells | 1 | 1 | 74 |
| 40 | Hendrick Works, LLC | 1 | 1 | 33 |
| 41 | Biffle Water Well Service | — | 129 | 340 |
| 42 | Anderson Water Well Service, Ltd. | — | 60 | 489 |
| 43 | Associated Services | — | 58 | 1,442 |
| 44 | Double Diamond Water Well Service | — | 47 | 627 |
| 45 | Tim Hall Inc. | — | 31 | 155 |
| 46 | Jackson Drilling Services, L.p. | — | 27 | 150 |
| 47 | Jimmy D. Miller | — | 24 | 829 |
| 48 | Blue Sky Water Well Drlg.& Service | — | 13 | 43 |
| 49 | PJ Oilfield Services | — | 13 | 31 |
| 50 | Miles Drilling Co. | — | 12 | 158 |
| 51 | Thi Water Well | — | 9 | 641 |
| 52 | Affordable Water Well Service And Drilling | — | 6 | 57 |
| 53 | Affordable/Conley | — | 5 | 179 |
| 54 | B&b Pump | — | 4 | 2,612 |
| 55 | Associated Well Services Inc.- Russell Langford | — | 3 | 119 |
| 56 | Associated Services - Russell Langford | — | 3 | 38 |
| 57 | Associated Services-Gary Aardal | — | 3 | 38 |
| 58 | Blue Sky Water Well Drilling | — | 3 | 28 |
| 59 | Russell Langford | — | 3 | 26 |
| 60 | B-B Pump Co. | — | 2 | 116 |
| 61 | Colton Aardal | — | 2 | 34 |
| 62 | West Texas Water Well Service | — | 1 | 3,699 |
| 63 | Pinnergy, Ltd | — | 1 | 4,673 |
| 64 | Powell Drilling Services, Inc. | — | 1 | 115 |
| 65 | Simmons Drilling Co. | — | 1 | 687 |
| 66 | Associated Well Services Inc.- Colton Aardal | — | 1 | 98 |
| 67 | Assoicated Services | — | 1 | 75 |
| 68 | Josh Aardal | — | 1 | 69 |
| 69 | J.l. Myers Company | — | 1 | 68 |
| 70 | Ace Water Well | — | 1 | 63 |
| 71 | Sweet-Water Well Service | — | 1 | 34 |
| 72 | Associated Services - Josh Aardal | — | 1 | 32 |
| 73 | H2m Utility Construction | — | 1 | 25 |
Ranked by wells drilled in Johnson County since 2016 (then all-time), from the full TDLR SDR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Johnson County?
Geyer Drilling Co. Inc. has drilled the most Johnson County wells in the recent record — 164 since 2016, 514 in the county all-time.
How many well drilling companies work in Johnson County?
73 companies in the TDLR SDR record have drilled wells in Johnson County; 40 of them have drilled somewhere in Texas since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Johnson County?
The median drilled depth in Johnson County is 440 ft, based on 2,440 recorded wells. Depths, water levels, and yields are on the Johnson County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Johnson County wells page.
Drill in Johnson County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Johnson County property owners reach you directly.
Claim your profile Free to claim · built from TDLR SDR public well-log records.