Pinnergy, Ltd
Recorded as the driller on 4,682 water wells across 66 Texas counties in the Texas Department of Licensing and Regulation Submitted Driller's Reports (SDR) database, administered by the Texas Water Development Board, most in Freestone County. Well-log records span 2006–2026.
Counties served
Wells drilled by Pinnergy, Ltd, by county, across the full record.
| County | Wells drilled |
|---|---|
| Freestone County | 797 |
| Panola County | 646 |
| Harrison County | 496 |
| Rusk County | 354 |
| Robertson County | 318 |
| Limestone County | 272 |
| Shelby County | 210 |
| Leon County | 209 |
| Nacogdoches County | 181 |
| San Augustine County | 146 |
| Brazos County | 80 |
| Cherokee County | 78 |
Show all 66 counties
| Tyler County | 77 |
| Houston County | 71 |
| Smith County | 58 |
| Gregg County | 53 |
| Madison County | 52 |
| Henderson County | 51 |
| Jasper County | 49 |
| Karnes County | 42 |
| Anderson County | 39 |
| Wood County | 36 |
| Upshur County | 35 |
| Lee County | 34 |
| Angelina County | 28 |
| Newton County | 26 |
| Polk County | 25 |
| Burleson County | 18 |
| Atascosa County | 15 |
| Gonzales County | 13 |
| Marion County | 13 |
| Cass County | 12 |
| Sabine County | 12 |
| Walker County | 12 |
| Midland County | 10 |
| Van Zandt County | 10 |
| Dewitt County | 9 |
| San Jacinto County | 8 |
| Trinity County | 8 |
| Franklin County | 7 |
| Milam County | 7 |
| Lavaca County | 6 |
| Reeves County | 6 |
| Washington County | 6 |
| Grimes County | 5 |
| Hopkins County | 5 |
| Dimmit County | 4 |
| Navarro County | 4 |
| Bowie County | 3 |
| Hardin County | 3 |
| Wilson County | 3 |
| Brazoria County | 2 |
| Hood County | 2 |
| Live Oak County | 2 |
| Montgomery County | 2 |
| Ward County | 2 |
| Bastrop County | 1 |
| Fayette County | 1 |
| Frio County | 1 |
| Jackson County | 1 |
| Jefferson County | 1 |
| Jim Hogg County | 1 |
| Johnson County | 1 |
| Mcmullen County | 1 |
| Starr County | 1 |
| Tarrant County | 1 |
Well characteristics
Across the wells Pinnergy, Ltd has drilled, the median depth is 330 ft (middle half 240 ft–420 ft), median tested yield 65 gpm, and median static water level 65 ft below ground surface. These summarize the company's own filed logs, not a marketing claim.
"Records span 2006–2026" refers to the earliest and latest well logs attributed to this company in the TDLR/TWDB database — the state digitized older paper logs, so the first date is the oldest record on file, not necessarily the company's founding year.
Free. Goes to licensed drillers working Freestone County, including Pinnergy, Ltd.
Is this your company?
This page is built from the public TDLR SDR well-log record and helps property owners find a driller. Claim it (free) to confirm the details are right and give customers a way to reach you.
This directory helps property owners find a driller, using public TDLR SDR records. Claim your page to confirm the details are accurate and give customers a way to reach you. Free — reviewed before anything goes live.