← All Texas drillers
Best well drillers in Polk County, Texas
Not a pay-to-play list: these are the 86 drilling companies with wells
on record in Polk County, ranked by wells actually drilled here — 1,950 logged
wells in the Texas Department of Licensing and Regulation Submitted Driller's Reports (SDR) database, administered by the Texas Water Development Board (records as of 2026-07-28). Every number links back to
the public record.
86companies on record
54active since 2022
1,950wells in county record
| # | Company | In Polk Co. since 2016 | All-time in county | Statewide |
| 1 | Bell's Drilling Service | 356 | 356 | 852 |
| 2 | Geothermal Drilling Inc. | 194 | 197 | 546 |
| 3 | Dale's Water Wells | 72 | 77 | 1,309 |
| 4 | Ballard Water Well Co. LLC | 70 | 133 | 3,368 |
| 5 | Holly Water Wells | 22 | 37 | 1,123 |
| 6 | W3 Weekend Water Wells | 21 | 21 | 47 |
| 7 | B.j Water Well Drilling | 19 | 21 | 597 |
| 8 | J & S Water Wells | 14 | 144 | 2,840 |
| 9 | Bellenger Water Well Service | 14 | 19 | 907 |
| 10 | Eastex Well Service | 12 | 12 | 196 |
| 11 | Coastal Waterwell Services Inc. | 9 | 26 | 1,514 |
| 12 | Patrick Drilling/Patric Casarez | 8 | 8 | 248 |
| 13 | Willoughby Water Wells | 8 | 8 | 27 |
| 14 | English Drilling Inc. | 7 | 24 | 465 |
| 15 | Pinnergy, Ltd | 6 | 25 | 4,673 |
| 16 | West Water Well | 6 | 21 | 834 |
| 17 | Kenneth Holmes Well Drilling | 6 | 6 | 199 |
| 18 | Paskell Water Well | 5 | 5 | 773 |
| 19 | Kws Water Well Drilling And Service | 5 | 5 | 44 |
| 20 | B & L Water Well Service,Inc. | 4 | 34 | 1,439 |
| 21 | Russell Drilling Co., Inc. | 3 | 6 | 297 |
| 22 | Weisinger Incorporated | 3 | 5 | 913 |
| 23 | Mccarty Drilling, LLC | 3 | 3 | 119 |
| 24 | 1st Choice Water Wells | 2 | 29 | 698 |
| 25 | Williams Water Wells LLC | 2 | 22 | 607 |
| 26 | Gray's Water Well Service | 2 | 9 | 519 |
| 27 | Ricky Bonds Water Wells | 2 | 5 | 4,099 |
| 28 | Fas-Line Services Inc. | 2 | 4 | 1,608 |
| 29 | R&d Water Wells | 2 | 3 | 1,072 |
| 30 | O'day Drilling Company, Inc. | 2 | 3 | 1,685 |
| 31 | Texas Southern Drilling | 2 | 2 | 1,106 |
| 32 | Aqua Star LLC | 2 | 2 | 1,390 |
| 33 | C. Miller Drilling | 2 | 2 | 2,618 |
| 34 | J & S Drilling, LLC | 2 | 2 | 547 |
| 35 | G3 Water Well | 2 | 2 | 42 |
| 36 | Paskell Waterwell Ser. | 2 | 2 | 407 |
| 37 | Greak Water Well | 1 | 4 | 1,255 |
| 38 | Wanda Drilling & Water Dev Inc. | 1 | 3 | 772 |
| 39 | Bussell & Sons LLC | 1 | 3 | 1,242 |
| 40 | Aaa Water Wells | 1 | 2 | 261 |
| 41 | B&r Water Well Service, LLC | 1 | 2 | 586 |
| 42 | Gwr Windmills & Water Well Services, LLC | 1 | 1 | 641 |
| 43 | Main Stream Environmental | 1 | 1 | 597 |
| 44 | A C Water Well Service | 1 | 1 | 914 |
| 45 | Meza Water Well Service | 1 | 1 | 922 |
| 46 | B&r Water Well Drilling, LLC | 1 | 1 | 1,136 |
| 47 | Tim Franks Water Well Service | 1 | 1 | 472 |
| 48 | Felder Water Well & Pump Service, LLC | 1 | 1 | 1,154 |
| 49 | Maral Drilling | 1 | 1 | 758 |
| 50 | Tolers Water Well Service | 1 | 1 | 514 |
| 51 | Redeemed Services, LLC | 1 | 1 | 33 |
| 52 | Johnston Water Wells | 1 | 1 | 72 |
| 53 | Chrisley Water Well Drilling | — | 347 | 463 |
| 54 | Griffin Water Well | — | 145 | 186 |
| 55 | Vanya Water Well | — | 45 | 54 |
| 56 | J & S Water Wells - Tomas Salinas | — | 18 | 294 |
| 57 | Coastal Water Well Service | — | 13 | 432 |
| 58 | Bj's Water Well Drilling | — | 10 | 763 |
| 59 | J & S Water Wells - Primo Trejo | — | 7 | 216 |
| 60 | Weisinger Water Well, Inc. | — | 6 | 823 |
| 61 | Patrick Drilling | — | 6 | 367 |
| 62 | Bennett Drilling Service LC | — | 5 | 264 |
| 63 | Powell Drilling Services, Inc. | — | 4 | 115 |
| 64 | Ark-LA-Tex Boring, Inc. | — | 4 | 1,312 |
| 65 | Guichard Operating Company | — | 4 | 36 |
| 66 | Scott Drilling Inc. | — | 3 | 1,904 |
| 67 | Scruggs, Inc. | — | 3 | 1,398 |
| 68 | Mitchell Dean Turk | — | 3 | 86 |
| 69 | Double J Drilling Company | — | 2 | 310 |
| 70 | Fasline Services | — | 2 | 218 |
| 71 | Melvin W Gehrels | — | 2 | 127 |
| 72 | J & S Water Wells- Monte Richardson | — | 2 | 58 |
| 73 | Landowner Drilled | — | 1 | 1,489 |
| 74 | M&m Water Well, LLC | — | 1 | 631 |
| 75 | Smithers Water Wells | — | 1 | 668 |
| 76 | Jones Water Well Service | — | 1 | 956 |
| 77 | Pender Water Wells | — | 1 | 101 |
| 78 | Vann Water Wells | — | 1 | 785 |
| 79 | Bennett Drilling | — | 1 | 666 |
| 80 | Gilberts Waterwell Drilling | — | 1 | 101 |
| 81 | Keithville Well Drilling | — | 1 | 97 |
| 82 | Chapman Water Well Service | — | 1 | 95 |
| 83 | J & S Water Wells - John Richardson | — | 1 | 78 |
| 84 | BJ 's Water Well Drilling | — | 1 | 48 |
| 85 | Gray's Water Well Svc - Brad Davis | — | 1 | 40 |
| 86 | Gilbert's Water Wells | — | 1 | 35 |
Ranked by wells drilled in Polk County since 2016 (then all-time), from the full TDLR SDR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Polk County?
Bell's Drilling Service has drilled the most Polk County wells in the recent record — 356 since 2016, 356 in the county all-time.
How many well drilling companies work in Polk County?
86 companies in the TDLR SDR record have drilled wells in Polk County; 54 of them have drilled somewhere in Texas since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Polk County?
The median drilled depth in Polk County is 220 ft, based on 1,976 recorded wells. Depths, water levels, and yields are on the Polk County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Polk County wells page.
Drill in Polk County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Polk County property owners reach you directly.
Claim your profile Free to claim · built from TDLR SDR public well-log records.