← All Texas drillers
Best well drillers in Tarrant County, Texas
Not a pay-to-play list: these are the 109 drilling companies with wells
on record in Tarrant County, ranked by wells actually drilled here — 6,614 logged
wells in the Texas Department of Licensing and Regulation Submitted Driller's Reports (SDR) database, administered by the Texas Water Development Board (records as of 2026-07-28). Every number links back to
the public record.
109companies on record
55active since 2022
6,614wells in county record
| # | Company | In Tarrant Co. since 2016 | All-time in county | Statewide |
| 1 | Affordable Water Well | 464 | 647 | 3,569 |
| 2 | Barco Well Service, LP | 275 | 824 | 1,103 |
| 3 | Lone Star Drilling Company | 261 | 639 | 1,558 |
| 4 | Bennett Water Well Drilling, Inc. | 241 | 503 | 2,391 |
| 5 | Watts Drilling Co. | 144 | 482 | 1,592 |
| 6 | Erwin Water Well Drilling | 104 | 257 | 4,890 |
| 7 | Kelvin's Water Wells | 97 | 382 | 2,217 |
| 8 | Malone Well Service | 80 | 94 | 1,186 |
| 9 | Priceless Water Wells | 70 | 102 | 217 |
| 10 | Geyer Drilling Co. Inc. | 69 | 379 | 1,121 |
| 11 | Erwin Drilling | 67 | 67 | 1,050 |
| 12 | Walden Drilling Inc. | 47 | 47 | 2,647 |
| 13 | Moore's Water Well Service | 44 | 52 | 2,730 |
| 14 | Burke Lyons Water Well | 43 | 43 | 1,123 |
| 15 | Associated Well Services, Inc. | 40 | 52 | 2,375 |
| 16 | Subterra Environmental Services, Llc. | 33 | 33 | 35 |
| 17 | M5 Drilling | 27 | 27 | 871 |
| 18 | Clay Pitts Water Wells | 26 | 41 | 532 |
| 19 | Double D Drilling | 25 | 48 | 509 |
| 20 | B&b Pump | 24 | 264 | 2,612 |
| 21 | Pecks Water Well Service Division | 24 | 28 | 306 |
| 22 | Jimmie D Miller | 20 | 49 | 572 |
| 23 | Alpha Omega Water Well | 17 | 67 | 1,494 |
| 24 | Millican Well Service LLC | 14 | 57 | 86 |
| 25 | Central Texas Water Well | 10 | 14 | 83 |
| 26 | Action Water Wells, Inc. | 10 | 14 | 182 |
| 27 | Nickels Water Well, LLC | 10 | 10 | 87 |
| 28 | Thi Water Well | 8 | 13 | 641 |
| 29 | Aldo Pozos Drilling Company | 7 | 7 | 32 |
| 30 | Double J Water Wells, LLC | 5 | 5 | 54 |
| 31 | Ledger Drilling Co. | 4 | 14 | 165 |
| 32 | Action Water Wells Trust | 4 | 4 | 131 |
| 33 | Enercorp | 4 | 4 | 76 |
| 34 | White Water Well | 3 | 6 | 532 |
| 35 | Hendrick Works, LLC | 3 | 3 | 33 |
| 36 | Pro Oilfield | 2 | 7 | 186 |
| 37 | Weisinger Incorporated | 2 | 2 | 913 |
| 38 | Fuller Water Well Service | 2 | 2 | 486 |
| 39 | Triangle J Water Wells | 2 | 2 | 74 |
| 40 | Andrews & Foster Drilling Co. | 2 | 2 | 193 |
| 41 | Earth Tech | 1 | 23 | 508 |
| 42 | Dfw Well Services LLC | 1 | 4 | 37 |
| 43 | Pollock Water Well Drilling & Svc Inc. | 1 | 2 | 248 |
| 44 | Landowner Drilled | 1 | 1 | 1,489 |
| 45 | C. Miller Drilling | 1 | 1 | 2,618 |
| 46 | Pollock Water Well | 1 | 1 | 288 |
| 47 | Hydro Resources | 1 | 1 | 160 |
| 48 | Simmons Drilling Co. | — | 362 | 687 |
| 49 | Anderson Water Well Service, Ltd. | — | 113 | 489 |
| 50 | Jimmy D. Miller | — | 112 | 829 |
| 51 | B-B Pump Co. | — | 101 | 116 |
| 52 | Lonestar Underground | — | 59 | 97 |
| 53 | Associated Services | — | 54 | 1,442 |
| 54 | Metroplex Water Well Service | — | 53 | 59 |
| 55 | Affordable/Conley | — | 44 | 179 |
| 56 | Double Diamond Water Well Service | — | 43 | 627 |
| 57 | Alpha Omega Waterwell | — | 25 | 142 |
| 58 | Sweet-Water Well Service | — | 22 | 34 |
| 59 | Miles Drilling Co. | — | 21 | 158 |
| 60 | Affordable Water Well Service And Drilling | — | 20 | 57 |
| 61 | Jackson Drilling Services, L.p. | — | 18 | 150 |
| 62 | Biffle Water Well Service | — | 17 | 340 |
| 63 | Williams Water Wells LLC | — | 16 | 607 |
| 64 | Tim Hall Inc. | — | 15 | 155 |
| 65 | Anderson Water Wells L.p. | — | 14 | 29 |
| 66 | Dowell Well Service | — | 13 | 1,570 |
| 67 | Morrow Drilling Company | — | 12 | 574 |
| 68 | Pollock Water Well Drilling | — | 11 | 587 |
| 69 | Anderson Waterwells,L.p. | — | 11 | 33 |
| 70 | Peck's Well Service, Inc. | — | 10 | 456 |
| 71 | Associated Well Services Inc.- Russell Langford | — | 10 | 119 |
| 72 | A & V Water | — | 9 | 52 |
| 73 | Ace Water Well | — | 7 | 63 |
| 74 | American Water Well Services Inc. | — | 6 | 425 |
| 75 | Josh Aardal | — | 6 | 69 |
| 76 | Associated Services - Josh Aardal | — | 6 | 32 |
| 77 | Cascade Drilling | — | 5 | 42 |
| 78 | Peck's Water Well Ser., Inc. | — | 5 | 207 |
| 79 | Russell Langford | — | 5 | 26 |
| 80 | H2m Utility Construction | — | 5 | 25 |
| 81 | Lewis Water Wells | — | 4 | 43 |
| 82 | Jones Drilling Inc. | — | 3 | 611 |
| 83 | Peck's Water Well Serv. | — | 3 | 174 |
| 84 | Associated Well Services Inc.- Colton Aardal | — | 3 | 98 |
| 85 | Peck's Water Well Servc. Divison | — | 3 | 81 |
| 86 | Assoicated Services | — | 3 | 75 |
| 87 | Peck Well Service, Inc. | — | 3 | 61 |
| 88 | Jackson Drilling Services, LP | — | 3 | 36 |
| 89 | Mcpherson Drilling | — | 2 | 515 |
| 90 | Holly Water Wells | — | 2 | 1,123 |
| 91 | E&c Drilling Co. | — | 2 | 823 |
| 92 | Alsay Incorporated | — | 2 | 436 |
| 93 | Michael Gilliam Consultant Services | — | 2 | 266 |
| 94 | White Drilling Company, Inc. | — | 2 | 237 |
| 95 | Richard Kennington | — | 2 | 108 |
| 96 | Moore Water Well | — | 2 | 164 |
| 97 | J.l. Myers Company | — | 2 | 68 |
| 98 | Anderson Water Well Drilling Company | — | 2 | 43 |
| 99 | Colton Aardal | — | 2 | 34 |
| 100 | Dale White Water Wells | — | 2 | 28 |
| 101 | Lange Drilling Co. | — | 1 | 2,623 |
| 102 | Prater Water Well | — | 1 | 1,289 |
| 103 | Pinnergy, Ltd | — | 1 | 4,673 |
| 104 | Peck's Water Well Service Divison | — | 1 | 59 |
| 105 | Peck's Well Ser., Inc. | — | 1 | 45 |
| 106 | Carr Drilling | — | 1 | 41 |
| 107 | DD Drilling Inc. | — | 1 | 30 |
| 108 | Blue Sky Water Well Drilling | — | 1 | 28 |
| 109 | Southerland Water Well | — | 1 | 28 |
Ranked by wells drilled in Tarrant County since 2016 (then all-time), from the full TDLR SDR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Tarrant County?
Affordable Water Well has drilled the most Tarrant County wells in the recent record — 464 since 2016, 647 in the county all-time.
How many well drilling companies work in Tarrant County?
109 companies in the TDLR SDR record have drilled wells in Tarrant County; 55 of them have drilled somewhere in Texas since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Tarrant County?
The median drilled depth in Tarrant County is 321 ft, based on 6,759 recorded wells. Depths, water levels, and yields are on the Tarrant County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Tarrant County wells page.
Drill in Tarrant County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Tarrant County property owners reach you directly.
Claim your profile Free to claim · built from TDLR SDR public well-log records.